Produktbeschreibung
Produkt-Name: PWM Solarladung-Controller 100A fü R weg von Rasterfeld-Sonnensystem
Mechanischer Parameter
| Abmessung | 355*273*142 (mm) |
| Loch-Grö ß E | 295mm x 353mm |
| Loch-Grö ß E | Φ 7 |
| Terminal | 24mm2 |
| Nettogewicht | 7.1kg |
| Abmessung | 355*273*142 (mm) |
Elektrischer Parameter
| Elektrischer Parameter | Parameter | ||||||||
| Nennnetzspannung | Gleichstrom 240V | Gleichstrom 220V | Gleichstrom 216V | Gleichstrom 192V | Gleichstrom 120V | Gleichstrom 110V | Gleichstrom 96V | Gleichstrom 48V | Gleichstrom 24V |
| Nennladung-Bargeld | 100A | 100A | 100A | 100A | 100A | 100A | 100A | 100A | 100A |
| Die maximal zulä Ssige Spannung | Gleichstrom 320V | Gleichstrom 293V | Gleichstrom 288V | Gleichstrom 256V | Gleichstrom 160V | Gleichstrom 147V | Gleichstrom 128V | Gleichstrom 64V | Gleichstrom 32V |
| Maximale Input-Spannung | Gleichstrom 450V | Gleichstrom 430V | Gleichstrom 430V | Gleichstrom 400V | Gleichstrom 250V | Gleichstrom 230V | Gleichstrom 200V | Gleichstrom 100V | Gleichstrom 50V |
| Minimale Input-Spannung | Gleichstrom 300V | Gleichstrom 275V | Gleichstrom 270V | Gleichstrom 240V | Gleichstrom 150V | Gleichstrom 138V | Gleichstrom 120V | Gleichstrom 60V | Gleichstrom 30V |
| Maximale zugefü Hrte Energie | 24000W | 22000W | 21600W | 19200W | 12000W | 11000W | 9600W | 4800W | 2400W |
| Statischer Verlust | < 0.2A | ||||||||
| Ladung-Schleifen-Absinken | ≤ 0.5V | ||||||||
| Einleitung-Kreislä Uf des Druckabfalls | ≤ 0.3V | ||||||||

